Level 1: Housekeeping Operations and Services
| Unit Code | Unit Name | Duration in hours |
| 001 | Introduction to housekeeping | 12.5 |
| 002 | Cleaning procedures | 58 |
| 003 | Organisation of cleaning | 12.5 |
| 004 | Customer care | 25 |
| 005 | Security at work | 16 |
| 006 | Safety at work | 19 |
| 007 | Design, décor and furnishing | 7 |
| 008 | Care of textiles | 38.5 |
| 009 | Fire prevention | 11.5 |
Level 1: Front Office Operations and Services
| Unit Code | Unit Name | Duration in hours |
| 001 | Security practices | 26.5 |
| 002 | Customer care | 11.5 |
| 003 | Personal presentation | 18.5 |
| 004 | Safe practices | 19.0 |
| 005 | Fire prevention | 11.5 |
| 006 | General reception procedures | 26.0 |
| 007 | General front office procedures | 24.5 |
| 008 | Advance reservation procedures | 15.5 |
| 009 | Guest accounting procedures | 11.5 |
| 010 | Selling and marketing techniques | 17.5 |
Level 1: Food and Beverage Service
| Unit Code | Unit Name | Duration in hours |
| 001 | Safety at work | 20.5 |
| 002 | Hygiene at work | 13.0 |
| 003 | Security at work | 17.5 |
| 004 | Personal skills | 17.0 |
| 005 | Menu knowledge | 23.5 |
| 006 | General billing procedures | 16.0 |
| 007 | Pre-service procedures | 23.0 |
| 008 | Provide a table service | 21.5 |
| 009 | Beverage service | 27.5 |
| 010 | Introduction to fast food service | 15.5 |